Our low per minute rates (in cents/minute)
Landline* | Mobile network* | |
---|---|---|
Germany (with landline flat rate) | 0,0 | 9.8 |
Germany (without landline flat rate) | 0.98 | 9.8 |
Germany (Allnet flat rate) | 0,0 | 0,0 |
easybell to easybell | 0,0 | – |
SMS worldwide | 7 | – |
Frequently called international countries (in cents/minute)
Landline* | Mobile network* | |
---|---|---|
China, Hawaii, Hong Kong, India, Canada, Singapore, USA | 2.9 | 2.9 |
Australia, Belgium, Denmark, Estonia, Finland, France, Greece, UK, Ireland, Iceland, Israel, Italy, Japan, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Sweden, Switzerland, Slowakia, Slowenia, Spain, South Korea, Taiwan, Czech Republic, Turkey, Hungary, Austria | 2.9 | 16.9 |
Argentina, Azerbaijan, Bolivia, Brazil, Bulgaria, Chile, Costa Rica, Dominican Republic, Ecuador, El Salvador, Georgia, Indonesia, Iran, Iraq, Jamaica, Jordan, Colombia, Kuwait, Lebanon, Malaysia, Mexico, Mongolia, Pakistan, Panama, Paraguay, Peru, Philippines, Saudi Arabia, Sri Lanka, Syria, Thailand, Trinidad and Tobago, Turkmenistan, Ukraine, Uruguay, Venezuela, United Arab Emirates, Vietnam | 9.9 | 16.9 |
“Call flat international” – free landline calls to the following countries:
Countries |
---|
Australia, Belgium, Brazil, Bulgaria, China, Denmark, Germany, Estonia, France, Greece, India, Ireland, Israel, Italy, Lithuania, Luxembourg, Malta, New Zealand, Netherlands, Norway, Austria, Poland, Portugal, Puerto Rico, Romania, Sweden, Switzerland, Singapore, Slovakia, Slovenia, Spain, South Korea, Taiwan, Czech Republic, Hungary, USA (also mobile), United Kingdom, Cyprus |
Hardware
Device | Price* |
---|---|
FRITZ!Box 7590 AX | 239 € one-time |
FRITZ!Box 7590 AX rental device | 4,50 €/month |
*To-the-minute charging, prices in €/min, legal VAT included, unless otherwise specified. To-the-minute increment, plans are valid globally, no matter where your easybell phone is connected with the internet.