International tariffs
Destination | Landline | Mobile |
---|---|---|
Afghanistan | 29.9 | 29.9 |
Albania | 9.9 | 25.9 |
Algeria | 29.9 | 29.9 |
American Samoa | 9.9 | 16.9 |
American virgin islands | 2.9 | 2.9 |
Andorra | 2.9 | 16.9 |
Angola | 29.9 | 29.9 |
Anguilla | 9.9 | 16.9 |
Antigua and Barbuda | 9.9 | 16.9 |
Argentina | 9.9 | 16.9 |
Armenia | 9.9 | 16.9 |
Aruba | 29,9 | 29,9 |
Ascension | 79.9 | 79.9 |
Australia | 2.9 | 16.9 |
Australian overseas territories | 79.9 | 79.9 |
Austria | 2,9 | 16,9 |
Azerbaijan | 9.9 | 16.9 |
Bahamas | 9.9 | 16.9 |
Bahrain | 9.9 | 16.9 |
Bangladesh | 9.9 | 16.9 |
Barbados | 9.9 | 16.9 |
Belarus | 29.9 | 29.9 |
Belgium | 2.9 | 16.9 |
Belize | 29.9 | 29.9 |
Benin | 29.9 | 29.9 |
Bermuda | 9.9 | 16.9 |
Bhutan | 9.9 | 16.9 |
Bolivia | 9.9 | 16.9 |
Bosnia and Herzegovina | 9.9 | 29.9 |
Botswana | 29.9 | 29.9 |
Brazil | 9.9 | 16.9 |
British virgin islands | 9.9 | 16.9 |
Brunei | 9.9 | 16.9 |
Bulgaria | 9.9 | 16.9 |
Burkina Faso | 29.9 | 29.9 |
Burundi | 29.9 | 29.9 |
Cambodia | 9.9 | 16.9 |
Cameroon | 29.9 | 29.9 |
Canada | 2.9 | 2.9 |
Cape Verde | 29.9 | 29.9 |
Cayman Islands | 29.9 | 29.9 |
Central African Republic | 29.9 | 29.9 |
Chad | 29,9 | 29,9 |
Chile | 9.9 | 16.9 |
China | 2.9 | 2.9 |
Colombia | 9.9 | 16.9 |
Comoros | 29,9 | 29,9 |
Cook Islands | 79.9 | 79.9 |
Costa Rica | 9.9 | 16.9 |
Côte d'Ivoire | 29.9 | 29.9 |
Croatia | 9,9 | 22,6 |
Cuba | 79.9 | 79.9 |
Cyprus | 2.9 | 16.9 |
Czech Republic | 2.9 | 16.9 |
Democratic Republic of the Congo | 29.9 | 29.9 |
Denmark | 2.9 | 16.9 |
Diego Garcia | 79.9 | 79.9 |
Djibouti | 29.9 | 29.9 |
Dominica | 9.9 | 16.9 |
Dominican Republic | 9.9 | 16.9 |
East Timor | 79.9 | 79.9 |
Ecuador | 9.9 | 16.9 |
Egypt | 29.9 | 29.9 |
El Salvador | 9.9 | 16.9 |
Equatorial Guinea | 29.9 | 29.9 |
Eritrea | 29.9 | 29.9 |
Estonia | 2.9 | 16.9 |
Ethiopia | 29,9 | 29,9 |
Falkland Islands | 79.9 | 79.9 |
Faroe Islands | 29.9 | 29.9 |
Fiji | 79.9 | 79.9 |
Finland | 2.9 | 16.9 |
France | 2.9 | 16.9 |
French Guiana | 9.9 | 16.9 |
French Polynesia | 79.9 | 79.9 |
Gabon | 79.9 | 79.9 |
Gambia | 79.9 | 79.9 |
Georgia | 9,9 | 16,9 |
Ghana | 29,9 | 29,9 |
Gibraltar | 2,9 | 16,9 |
Great Britain | 2.9 | 16.9 |
Greece | 2,9 | 16,9 |
Greenland | 29.9 | 29.9 |
Grenada | 9,9 | 16,9 |
Guadeloupe | 9.9 | 16.9 |
Guam | 2.9 | 2.9 |
Guatemala | 9.9 | 16.9 |
Guinea | 79.9 | 79.9 |
Guinea-Bissau | 29,9 | 29,9 |
Guyana | 29,9 | 29,9 |
Haiti | 29.9 | 29.9 |
Hawaii | 2.9 | 2.9 |
Honduras | 9.9 | 16.9 |
Hong Kong | 2.9 | 2.9 |
Hungary | 2.9 | 16.9 |
Iceland | 2.9 | 16.9 |
India | 2.9 | 2.9 |
Indonesia | 9.9 | 16.9 |
Iran | 9.9 | 16.9 |
Iraq | 9.9 | 16.9 |
Ireland | 2.9 | 16.9 |
Israel | 2.9 | 16.9 |
Italy | 2.9 | 16.9 |
Jamaica | 9.9 | 16.9 |
Japan | 2.9 | 16.9 |
Jordan | 9.9 | 16.9 |
Kazakhstan | 2.9 | 16.9 |
Kenya | 29.9 | 29.9 |
Kosovo | 29,9 | 29,9 |
Kuwait | 9.9 | 16.9 |
Kyrgyzstan | 9.9 | 16.9 |
Kyribati | 79.9 | 79.9 |
Laos | 9.9 | 16.9 |
Latvia | 2.9 | 16.9 |
Lebanon | 9.9 | 16.9 |
Lesotho | 29.9 | 29.9 |
Liberia | 29.9 | 29.9 |
Libya | 29.9 | 29.9 |
Liechtenstein | 2.9 | 16.9 |
Lithuania | 2.9 | 16.9 |
Luxembourg | 2.9 | 16.9 |
Macau | 9.9 | 16.9 |
Macedonia | 9.9 | 19.9 |
Madagascar | 79.9 | 79.9 |
Malawi | 29.9 | 29.9 |
Malaysia | 9.9 | 16.9 |
Maldives | 79.9 | 79.9 |
Mali | 29,9 | 29,9 |
Malta | 2.9 | 16.9 |
Marshall Islands | 29.9 | 29.9 |
Martinique | 9.9 | 16.9 |
Mauritania | 29.9 | 29.9 |
Mauritius | 29.9 | 29.9 |
Mayotte | 22,6 | 22,6 |
Mexico | 9.9 | 16.9 |
Micronesia | 29.9 | 29.9 |
Moldova | 29.9 | 29.9 |
Monaco | 9.9 | 19.9 |
Mongolia | 9.9 | 16.9 |
Montenegro | 9.9 | 19.9 |
Montserrat | 29,9 | 29,9 |
Morocco | 29.9 | 29.9 |
Mozambique | 29.9 | 29.9 |
Myanmar | 29.9 | 29.9 |
Namibia | 29.9 | 29.9 |
Nauru | 79.9 | 79.9 |
Nepal | 9.9 | 16.9 |
Netherlands | 2.9 | 16.9 |
Netherlands Antilles | 9.9 | 16.9 |
New Caledonia | 79.9 | 79.9 |
New Zealand | 29.9 | 29.9 |
Nicaragua | 9.9 | 16.9 |
Niger | 29,9 | 29,9 |
Nigeria | 29.9 | 29.9 |
Niue | 79.9 | 79.9 |
Norfolk Islands | 79.9 | 79.9 |
North Korea | 79.9 | 79.9 |
Northern Mariana Islands | 9.9 | 16.9 |
Norway | 2.9 | 16.9 |
Oman | 9.9 | 16.9 |
Pakistan | 9.9 | 16.9 |
Palau | 79.9 | 79.9 |
Palestine | 9.9 | 16.9 |
Panama | 9.9 | 16.9 |
Papua New Guinea | 79.9 | 79.9 |
Paraguay | 9.9 | 16.9 |
Peru | 9.9 | 16.9 |
Philippines | 9.9 | 16.9 |
Poland | 2.9 | 16.9 |
Portugal | 2.9 | 16.9 |
Qatar | 9.9 | 16.9 |
Republic of the Congo | 29.9 | 29.9 |
Réunion | 22.6 | 22.6 |
Romania | 2.9 | 16.9 |
Russian Federation | 2.9 | 16.9 |
Rwanda | 29.9 | 29.9 |
Saint Helena | 79.9 | 79.9 |
Saint Kitts and Nevis | 29.9 | 29.9 |
Saint Lucia | 29.9 | 29.9 |
Saint Vincent and the Grenadines | 29.9 | 29.9 |
Samoa | 79.9 | 79.9 |
San Marino | 2.9 | 16.9 |
São Tomé and Príncipe | 79.9 | 79.9 |
Saudi Arabia | 9.9 | 16.9 |
Senegal | 29.9 | 29.9 |
Serbia and Montenegro | 9.9 | 19.9 |
Seychelles | 29.9 | 29.9 |
Sierra Leone | 79.9 | 79.9 |
Singapore | 2.9 | 2.9 |
Slovakia | 2.9 | 16.9 |
Slovenia | 2.9 | 16.9 |
Solomon Islands | 79.9 | 79.9 |
Somalia | 79.9 | 79.9 |
South Africa | 29,9 | 29,9 |
South Korea | 2.9 | 16.9 |
Spain | 2.9 | 16.9 |
Sri Lanka | 9.9 | 16.9 |
St. Pierre and Miquelon | 29.9 | 29.9 |
Sudan | 29.9 | 29.9 |
Suriname | 9.9 | 16.9 |
Swaziland | 29.9 | 29.9 |
Sweden | 2.9 | 16.9 |
Switzerland | 2.9 | 16.9 |
Syria | 9.9 | 16.9 |
Taiwan | 2.9 | 16.9 |
Tajikistan | 9.9 | 16.9 |
Tanzania | 29.9 | 29.9 |
Thailand | 9.9 | 16.9 |
Togo | 29.9 | 29.9 |
Tokelau | 79.9 | 79.9 |
Tonga | 79.9 | 79.9 |
Trinidad and Tobago | 9.9 | 16.9 |
Tunisia | 29.9 | 29.9 |
Turkey | 2.9 | 16.9 |
Turkmenistan | 9.9 | 16.9 |
Turks and Caicos Islands | 9.9 | 16.9 |
Tuvalu | 79.9 | 79.9 |
Uganda | 29.9 | 29.9 |
Ukraine | 9.9 | 16.9 |
United Arab Emirates | 9.9 | 16.9 |
Uruguay | 9.9 | 16.9 |
USA | 2.9 | 2.9 |
Uzbekistan | 9.9 | 16.9 |
Vanuatu | 79.9 | 79.9 |
Vatican City | 9.9 | 16.9 |
Venezuela | 9.9 | 16.9 |
Vietnam | 9.9 | 16.9 |
Wallis and Futuna | 79.9 | 79.9 |
Yemen | 9.9 | 16.9 |
Zambia | 29.9 | 29.9 |
Zimbabwe | 29.9 | 29.9 |
*all prices declared in cents per Minute and subject to legal VAT.