Plans for special phone numbers and additional destinations in Germany
Special phone number | Fees |
---|---|
0800, 00800, 110, 112, 116116 | 0 c/min |
01801 | 3.28 c/min |
01802 | 5.04 c/connection |
01803 | 7.56 c/min |
01804 | 16.81 c/connection |
01805 | 11.76 ct/min |
01806 | 16,81 c/conncetion |
01807 | 11.76 c/min |
115 | 0.82 c/min |
01371, 01375 | 11.76 c/call |
01376 | 21.01 c/call |
01377 | 84.03 c/call |
01378, 01379 | 42.02 c/call |
01372, 01373, 01374, 0138 | 11.76 c/min |
032 | 0.83 c/min |
0700 | 10.08 c/min |
0900 premium services, 118 directory enquiry services and paging services cannot be reached from the easybell network. |
All prices subject to VAT.