General conditions
Connection charges for Germany
without flat rate or fair flat (except Business Volume plans)
Landline* | Mobile network* | |
---|---|---|
Germany | 0.98 ct/min | 9.8 ct/min |
easybell to easybell | 0.00 ct/min |
German service numbers and premium-rate telephone numbers
SMS prices
For sending SMS from the customer portal
EU, Switzerland, USA, UK, China, Norway | 9.8 ct/SMS |
International connections
Without fair flat or flat rate
Frequently used international countries | Landline* | Mobile network* |
---|---|---|
Canada, China, Hawaii, Hong Kong, India, Singapore, United States | 2.44 ct/min | 2.44 ct/min |
Australia, Austria, Belgium, Czech Republic, Denmark, France, Greece, Hungary, Ireland, Israel, Italy, Japan, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation , Slovakia, Slovenia, Spain, South Korea, Sweden, Switzerland, Turkey | 2.44 ct/min | 14.2 ct/min |
Cloud Telefonanlage
Number of seats (extensions/devices) | Cloud Telefonanlage Classic | Cloud Telefonanlage Pro |
---|---|---|
10 seats | €9.95/month | €14.95/month |
25 seats | €19.95/month | €29.95/month |
50 seats | €34.95/month | €49.95/month |
Each additional 25 seats | + €12.50/month | + €20/month |
Prices of Teams Connector
Basic fee per 10 users | Provisioning | Free trial |
---|---|---|
€5/month* | €0 | 1 month |
*available in the Business SIP Trunk plans and Office Komplett Trunk. After the consumption of the included minutes the general minute prices apply.
Fair Flat prices
National packages
Net price* | ||
---|---|---|
Fair Flat 1000 | 1000 minutes to German landline & 200 minutes to German mobile networks | €9.95/month |
Fair Flat 3000 | 3000 minutes to German landline & 600 minutes to German mobile networks | €29.85/month |
Fair Flat 5000 | 5000 minutes to German landline & 1000 minutes to German mobile networks | €49.75/month |
Fair Flat 10000 | 10000 minutes to German landline & 2000 minutes to German mobile networks | €99.50/month |
Fair Flat international
Net price* | ||
---|---|---|
Fair Flat international S | 1000 minutes to int. landline & 200 minutes to German mobile networks | €14.95/month |
Fair Flat international M | 3000 minutes to int. landline & 600 minutes to German mobile networks | €44.85/month |
Fair Flat international L | 5000 minutes to int. landline & 1000 minutes to German mobile networks | €74.75/month |
Fair Flat international XL | 10000 minutes to int. landline & 2000 minutes to German mobile networks | €149.5/month |
International Fair Flat and flatrate destinations
We are standardising and simplifying the countries included in the international fair flat or international flatrate as of 01.10.2024.
Included countries from 01.10.2024 |
---|
EU, Switzerland, UK, USA and Canada |
Countries included in the Fair Flats international until 30.09.2024 |
---|
Australia, Austria, Belgium, Bulgaria, Canada, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Korea South, Lithuania, Luxembourg, Malta, Netherlands, Norway, Peru, Poland, Portugal, Puerto Rico, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, USA |
Countries included in the international flatrate until 30.09.2024 |
---|
Australia, Austria, Belgium, Brazil, Bulgaria, China, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Greece, Hungary, India, Ireland, Israel, Italy, Lithuania, Luxembourg, Malta, New Zealand, Netherlands, Norway, Poland, Portugal, Puerto Rico, Romania, Singapore, Slovakia, Slovenia, Spain, South Korea, Sweden, Switzerland, Taiwan, United Kingdom, USA (also mobile) |
Provision of phone numbers
Price (one off)* | |
---|---|
Single phone number for subsequent orders | €4 |
Block of 10 numbers | €19.95 |
Block of 100 numbers (at least 5 parallel calls) | €49.95 |
Block of 1000 numbers (at least 50 parallel calls) | €99.95 |
In the Business 2 plan, you incur additional costs of €0.79/month starting with the second phone number or phone number block.
In all other business customer rates, you can use as many numbers or number blocks as you like without additional monthly charges.
SIP trunk plans
Monthly fee | Setup | Minimum turnover | |
---|---|---|---|
Business 2 | 6 months free, after that €1.95/month | €0 | €0 |
Business 10 | €4.95/month | €0 | €0 |
Business 50 | €19.95/month | €0 | €0 |
Volume 100 | €0 | €0 | €250/month |
Volume 200 | €0 | €0 | €500/month |
Volume 1000 | €0 | €0 | €1000/month |
Volume plans
Surcharge for incremental billing 1/1
Price | |
---|---|
Volume 100 | €50/month |
Volume 200 | €100/month |
Volume 1000 | incl |
Discounted minute prices
German landline | German mobile network | |
---|---|---|
Volume 100 | 0.72 c/min | 4.50 c/min |
Volume 200 | 0.66 c/min | 3.60 c/min |
Volume 1000 | 0.54 c/min | 3.00 c/min |
Optional addons for SIP trunks
Price | |
---|---|
24h-Premium-Service-Hotline | 2.95 €/month |
Business Internet
General information | Office Komplett Cloud | Office Komplett Trunk |
---|---|---|
Monthly charge | €25 (plus Cloud Telefonanlage) | €25 (plus Fair Flat) |
Activation fee | €49.95 | €49.95 |
Optional: Premium Service | €6.95/month | €6.95/month |
Monthly surcharges for faster connections
Internet options | Office Komplett Cloud | Office Komplett Trunk |
---|---|---|
ADSL Annex J | incl. | incl. |
VDSL Basic or VDSL Vectoring | 5 €/month | 5 €/month |
VDSL Supervectoring | 15 €/month | 15 €/month |
FTTH 150 | 5 €/month | 5 €/month |
FTTH 300 | 15 €/month | 15 €/month |
FTTH 600 | 25 €/month | 25 €/month |
FTTH 1000 | 40 €/month | 40 €/month |
More prices and charges for business internet products
Monthly surcharges for additional telephone features
Phone options | Office Komplett Cloud | Office Komplett Trunk |
---|---|---|
2 parallel calls incl. | Incl. landline flat rate | – |
5 parallel calls | €7.50 incl. landline flat rate | – |
10 parallel calls | €20.00 incl. landline flat rate | incl. |
30 parallel calls | €70.00 incl. landline flat rate | €10.00 |
Landline | Flat rate incl. | Fair Flat opt. |
Mobile networks | Flat rate €5.00 per line/month | Fair Flat opt. |
International destinations | Flat rate €2.50 per line/month | Fair Flat opt. |
Hardware
Device | Price* |
---|---|
FRITZ!Box 7690 | €169 one-time |
FRITZ!Box 7690 rental device | €4.95/month |
FRITZ!Box 5530 | €144 one-time |
FRITZ!Box 5530 rental device | €4.95/month |
Snom IP-Phone D865 | €159 one-time |
Snom IP-Phone D865 power supply | €11 one-time |
Service fees
General service fees
Price | |
---|---|
Contract transfer | for free |
Return debit | due to caused costs |
Switch of plans within Business plans | for free |
Service Fees DSL
price | |
---|---|
Migration from ADSL to VDSL | free of charge |
Express debugging w/o Premium Service | €99 |
Costs for telecom technician deployment in the event of culpable failure by the customer (absence, access denied, not all precautions taken) | €48.79 |
Porting fees
Fees | |
---|---|
Incoming number portings | free |
Outgoing number portings | free |
Internal portings | free |
Cancellation costs
due to customer induced premature cancellation of the DSL contract or change of technology
Reason for ending the contract | Note | Fees |
---|---|---|
Cancelation within the revocation period | If the activation hasn’t already done due to customer’s wish | for free |
Cancelation without a confirmed date | Equals 50 percent of the usual activation fee | €24.98 |
Cancelation with a confirmed date up to three days before the date | Equals 75 percent of the usual activation fee | €37.46 |
Cancelation in less than three days before the date | Equals to 100 percent of the usual activation fee | €49.95 |
Extra costs caused by the cancelation with an already sent router | For handling, package and sending | €15.00 |
Legal Notice
*All prices plus legal VAT. Unless marked otherwise: incremental billing 60/60, prices in ct/min.