Tariffs for international destinations
only valid for orders placed before 12.07.2023
The prices on this page are only valid for business customer tariffs sold until 12.07.2023.
For newer orders or customers who have switched to more current tariffs, only the prices from our current price list apply.
Destination | Landline | Mobile |
---|---|---|
Afghanistan | 0.2513 | 0.2513 |
Albania | 0.0832 | 0.2177 |
Algeria | 0.2513 | 0.2513 |
American Samoa | 0.0832 | 0.1421 |
American Virgin Islands | 0.0244 | 0.0244 |
Andorra | 0.0244 | 0.1421 |
Angola | 0.2513 | 0.2513 |
Anguilla | 0.0832 | 0.1421 |
Antigua and Barbuda | 0.0832 | 0.1421 |
Argentina | 0.0832 | 0.1421 |
Armenia | 0.0832 | 0.1421 |
Aruba | 0.2513 | 0.2513 |
Ascension | 0.6715 | 0.6715 |
Australia | 0.0244 | 0.1421 |
Australian Overseas Territories | 0.6715 | 0.6715 |
Austria | 0.0244 | 0.1421 |
Azerbaijan | 0.0832 | 0.1421 |
Bahamas | 0.0832 | 0.1421 |
Bahrain | 0.0832 | 0.1421 |
Bangladesh | 0.0832 | 0.1421 |
Barbados | 0.0832 | 0.1421 |
Belarus | 0.2513 | 0.2513 |
Belgium | 0.0244 | 0.1421 |
Belize | 0.2513 | 0.2513 |
Benin | 0.2513 | 0.2513 |
Bermuda | 0.0832 | 0.1421 |
Bhutan | 0.0832 | 0.1421 |
Bolivia | 0.0832 | 0.1421 |
Bosnia and Herzegovina | 0.0832 | 0.2513 |
Botswana | 0.2513 | 0.2513 |
Brazil | 0.0832 | 0.1421 |
British Virgin Islands | 0.0832 | 0.1421 |
Brunei | 0.0832 | 0.1421 |
Bulgaria | 0.0832 | 0.1421 |
Burkina Faso | 0.2513 | 0.2513 |
Burundi | 0.2513 | 0.2513 |
Cambodia | 0.0832 | 0.1421 |
Cameroon | 0.2513 | 0.2513 |
Canada | 0.0244 | 0.0244 |
Cape Verde | 0.2513 | 0.2513 |
Cayman Islands | 0.2513 | 0.2513 |
Central African Republic | 0.2513 | 0.2513 |
Chad | 0.2513 | 0.2513 |
Chile | 0.0832 | 0.1421 |
China | 0.0244 | 0.0244 |
Colombia | 0.0832 | 0.1421 |
Comoros | 0.2513 | 0.2513 |
Cook Islands | 0.6715 | 0.6715 |
Costa Rica | 0.0832 | 0.1421 |
Croatia | 0.0832 | 0.19 |
Cuba | 0.6715 | 0.6715 |
Cyprus | 0.0244 | 0.1421 |
Czech republic | 0.0244 | 0.1421 |
Democratic Republic of the Congo | 0.2513 | 0.2513 |
Denmark | 0.0244 | 0.1421 |
Diego Garcia | 0.6715 | 0.6715 |
Djibouti | 0.2513 | 0.2513 |
Dominica | 0.0832 | 0.1421 |
Dominican Republic | 0.0832 | 0.1421 |
East Timor | 0.6715 | 0.6715 |
Ecuador | 0.0832 | 0.1421 |
Egypt | 0.2513 | 0.2513 |
El Salvador | 0.0832 | 0.1421 |
Equatorial Guinea | 0.2513 | 0.2513 |
Eritrea | 0.2513 | 0.2513 |
Estonia | 0.0244 | 0.1421 |
Ethiopia | 0.2513 | 0.2513 |
Falkland Islands | 0.6715 | 0.6715 |
Faroe Islands | 0.2513 | 0.2513 |
Fiji | 0.6715 | 0.6715 |
Finland | 0.0244 | 0.1421 |
France | 0.0244 | 0.1421 |
French Guiana | 0.0832 | 0.1421 |
French Polynesia | 0.6715 | 0.6715 |
Gabon | 0.6715 | 0.6715 |
Gambia | 0.6715 | 0.6715 |
Georgia | 0.0832 | 0.1421 |
Ghana | 0.2513 | 0.2513 |
Gibraltar | 0.0244 | 0.1421 |
Great Britain | 0.0244 | 0.1421 |
Greece | 0.0244 | 0.1421 |
Greenland | 0.2513 | 0.2513 |
Grenada | 0.0832 | 0.1421 |
Guadeloupe | 0.0832 | 0.1421 |
Guam | 0.0244 | 0.0244 |
Guatemala | 0.0832 | 0.1421 |
Guinea | 0.6715 | 0.6715 |
Guinea-Bissau | 0.2513 | 0.2513 |
Guyana | 0.2513 | 0.2513 |
Haiti | 0.2513 | 0.2513 |
Hawaii | 0.0244 | 0.0244 |
Honduras | 0.0832 | 0.1421 |
Hong Kong | 0.0244 | 0.0244 |
Hungary | 0.0244 | 0.1421 |
Iceland | 0.0244 | 0.1421 |
India | 0.0244 | 0.0244 |
Indonesia | 0.0832 | 0.1421 |
Iran | 0.0832 | 0.1421 |
Iraq | 0.0832 | 0.1421 |
Ireland | 0.0244 | 0.1421 |
Israel | 0.0244 | 0.1421 |
Italy | 0.0244 | 0.1421 |
Ivory Coast | 0.2513 | 0.2513 |
Jamaica | 0.0832 | 0.1421 |
Japan | 0.0244 | 0.1421 |
Jordan | 0.0832 | 0.1421 |
Kazakhstan | 0.0244 | 0.1421 |
Kenya | 0.2513 | 0.2513 |
Kiribati | 0.6715 | 0.6715 |
Kosovo | 0.2513 | 0.2513 |
Kuwait | 0.0832 | 0.1421 |
Kyrgyzstan | 0.0832 | 0.1421 |
Laos | 0.0832 | 0.1421 |
Latvia | 0.0244 | 0.1421 |
Lebanon | 0.0832 | 0.1421 |
Lesotho | 0.2513 | 0.2513 |
Liberia | 0.2513 | 0.2513 |
Libya | 0.2513 | 0.2513 |
Liechtenstein | 0.0244 | 0.1421 |
Lithuania | 0.0244 | 0.1421 |
Luxembourg | 0.0244 | 0.1421 |
Macau | 0.0832 | 0.1421 |
Macedonia | 0.0832 | 0.1673 |
Madagascar | 0.6715 | 0.6715 |
Malawi | 0.2513 | 0.2513 |
Malaysia | 0.0832 | 0.1421 |
Maldives | 0.6715 | 0.6715 |
Mali | 0.2513 | 0.2513 |
Malta | 0.0244 | 0.1421 |
Marshall Islands | 0.2513 | 0.2513 |
Martinique | 0.0832 | 0.1421 |
Mauritania | 0.2513 | 0.2513 |
Mauritius | 0.2513 | 0.2513 |
Mayotte | 0.19 | 0.19 |
Mexico | 0.0832 | 0.1421 |
Micronesia | 0.2513 | 0.2513 |
Moldova | 0.2513 | 0.2513 |
Monaco | 0.0832 | 0.1673 |
Mongolia | 0.0832 | 0.1421 |
Montenegro | 0.0832 | 0.1673 |
Montserrat | 0.2513 | 0.2513 |
Morocco | 0.2513 | 0.2513 |
Mozambique | 0.2513 | 0.2513 |
Myanmar | 0.2513 | 0.2513 |
Namibia | 0.2513 | 0.2513 |
Nauru | 0.6715 | 0.6715 |
Nepal | 0.0832 | 0.1421 |
Netherlands | 0.0244 | 0.1421 |
Netherlands Antilles | 0.0832 | 0.1421 |
New Caledonia | 0.6715 | 0.6715 |
New Zealand | 0.2513 | 0.2513 |
Nicaragua | 0.0832 | 0.1421 |
Niger | 0.2513 | 0.2513 |
Nigeria | 0.2513 | 0.2513 |
Niue | 0.6715 | 0.6715 |
Norfolk Islands | 0.6715 | 0.6715 |
North Korea | 0.6715 | 0.6715 |
Northern Mariana Islands | 0.0832 | 0.1421 |
Norway | 0.0244 | 0.1421 |
Oman | 0.0832 | 0.1421 |
Pakistan | 0.0832 | 0.1421 |
Palau | 0.6715 | 0.6715 |
Palestine | 0.0832 | 0.1421 |
Panama | 0.0832 | 0.1421 |
Papua New Guinea | 0.6715 | 0.6715 |
Paraguay | 0.0832 | 0.1421 |
Peru | 0.0832 | 0.1421 |
Philippines | 0.0832 | 0.1421 |
Poland | 0.0244 | 0.1421 |
Portugal | 0.0244 | 0.1421 |
Qatar | 0.0832 | 0.1421 |
Republic of Congo | 0.2513 | 0.2513 |
Réunion | 0.19 | 0.19 |
Romania | 0.0244 | 0.1421 |
Russian Federation | 0.0244 | 0.1421 |
Rwanda | 0.2513 | 0.2513 |
Saint Kitts and Nevis | 0.2513 | 0.2513 |
Saint Lucia | 0.2513 | 0.2513 |
Saint Vincent and the Grenadines | 0.2513 | 0.2513 |
Samoa | 0.6715 | 0.6715 |
San Marino | 0.0244 | 0.1421 |
São Tomé and Príncipe | 0.6715 | 0.6715 |
Saudi Arabia | 0.0832 | 0.1421 |
Senegal | 0.2513 | 0.2513 |
Serbia and Montenegro | 0.0832 | 0.1673 |
Seychelles | 0.2513 | 0.2513 |
Sierra Leone | 0.6715 | 0.6715 |
Singapore | 0.0244 | 0.0244 |
Slovakia | 0.0244 | 0.1421 |
Slovenia | 0.0244 | 0.1421 |
Solomon Islands | 0.6715 | 0.6715 |
Somalia | 0.6715 | 0.6715 |
South Africa | 0.2513 | 0.2513 |
South Korea | 0.0244 | 0.1421 |
Spain | 0.0244 | 0.1421 |
Sri Lanka | 0.0832 | 0.1421 |
St. Helena | 0.6715 | 0.6715 |
St. Pierre and Miquelon | 0.2513 | 0.2513 |
Sudan | 0.2513 | 0.2513 |
Suriname | 0.0832 | 0.1421 |
Swaziland | 0.2513 | 0.2513 |
Sweden | 0.0244 | 0.1421 |
Switzerland | 0.0244 | 0.1421 |
Syria | 0.0832 | 0.1421 |
Taiwan | 0.0244 | 0.1421 |
Tajikistan | 0.0832 | 0.1421 |
Tanzania | 0.2513 | 0.2513 |
Thailand | 0.0832 | 0.1421 |
Togo | 0.2513 | 0.2513 |
Tokelau | 0.6715 | 0.6715 |
Tonga | 0.6715 | 0.6715 |
Trinidad and Tobago | 0.0832 | 0.1421 |
Tunisia | 0.2513 | 0.2513 |
Turkey | 0.0244 | 0.1421 |
Turkmenistan | 0.0832 | 0.1421 |
Turks and Caicos Islands | 0.0832 | 0.1421 |
Tuvalu | 0.6715 | 0.6715 |
Uganda | 0.2513 | 0.2513 |
Ukraine | 0.0832 | 0.1421 |
United Arab Emirates | 0.0832 | 0.1421 |
Uruguay | 0.0832 | 0.1421 |
USA | 0.0244 | 0.0244 |
Uzbekistan | 0.0832 | 0.1421 |
Vanuatu | 0.6715 | 0.6715 |
Vatican City | 0.0832 | 0.1421 |
Venezuela | 0.0832 | 0.1421 |
Vietnam | 0.0832 | 0.1421 |
Wallis and Futuna | 0.6715 | 0.6715 |
Yemen | 0.0832 | 0.1421 |
Zambia | 0.2513 | 0.2513 |
Zimbabwe | 0.2513 | 0.2513 |
All prices in €/min and subject to legal VAT.
ATTENTION: The prices listed above are no longer valid as of 12.07.2023 and may not be used for calculating connection costs.