Tariffs for international destinations
List of rates for all countries
Destination | Landline | Mobile | Unit |
---|---|---|---|
Afghanistan | 39.9 | 39.9 | ct/min |
Albania | 39.9 | 79.9 | ct/min |
Algeria | 25.13 | 79.9 | ct/min |
Andorra | 4.9 | 39.9 | ct/min |
Angola | 14.21 | 29.9 | ct/min |
Anguilla | 14.21 | 14.21 | ct/min |
Antigua Barbuda | 39.9 | 39.9 | ct/min |
Argentina | 2.44 | 29.9 | ct/min |
Armenia | 29.9 | 49.9 | ct/min |
Aruba | 25.13 | 25.13 | ct/min |
Ascension | 299.9 | 299.9 | ct/min |
Australia | 2.44 | 14.21 | ct/min |
Australian Ex Territories | 299.9 | 299.9 | ct/min |
Austria | 2.44 | 14.21 | ct/min |
Azerbaijan | 49.9 | 79.9 | ct/min |
Bahamas | 49.9 | 49.9 | ct/min |
Bahrain | 14.21 | 29.9 | ct/min |
Bangladesh | 8.32 | 14.21 | ct/min |
Barbados | 14.21 | 14.21 | ct/min |
Belarus | 49.9 | 49.9 | ct/min |
Belgium | 2.44 | 14.21 | ct/min |
Belize | 39.9 | 39.9 | ct/min |
Benin | 49.9 | 79.9 | ct/min |
Bermuda | 8.32 | 8.32 | ct/min |
Bhutan | 14.21 | 14.21 | ct/min |
Bolivia | 25.13 | 25.13 | ct/min |
Bosnia | 25.13 | 49.9 | ct/min |
Botswana | 39.9 | 49.9 | ct/min |
Brazil | 2.44 | 14.21 | ct/min |
Brunei Darussalam | 8.32 | 8.32 | ct/min |
Bulgaria | 2.44 | 14.21 | ct/min |
Burkina Faso | 49.9 | 79.9 | ct/min |
Burundi | 79.9 | 99.9 | ct/min |
Cambodia | 8.32 | 14.21 | ct/min |
Cameroon | 29.9 | 49.9 | ct/min |
Canada | 2.44 | 2.44 | ct/min |
Cape Verde | 39.9 | 39.9 | ct/min |
Cayman Islands | 25.13 | 25.13 | ct/min |
Central Africa | 99.9 | 99.9 | ct/min |
Chad | 79.9 | 79.9 | ct/min |
Chile | 8.32 | 14.21 | ct/min |
China | 4.9 | 4.9 | ct/min |
Colombia | 8.32 | 14.21 | ct/min |
Comoros | 79.9 | 49.9 | ct/min |
Congo Dem Rep | 39.9 | 39.9 | ct/min |
Congo Republic | 39.9 | 39.9 | ct/min |
Cook Islands | 99.9 | 99.9 | ct/min |
Costa Rica | 8.32 | 14.21 | ct/min |
Cote dIvoire | 49.9 | 49.9 | ct/min |
Croatia | 2.44 | 14.21 | ct/min |
Cuba | 149.9 | 149.9 | ct/min |
Cyprus | 2.44 | 14.21 | ct/min |
Czech Republic | 2.44 | 14.21 | ct/min |
Denmark | 2.44 | 14.21 | ct/min |
Diego Garcia | 299.9 | 299.9 | ct/min |
Djibouti | 49.9 | 49.9 | ct/min |
Dominica | 14.21 | 14.21 | ct/min |
Dominican Republic | 8.32 | 14.21 | ct/min |
East Timor | 79.9 | 79.9 | ct/min |
Ecuador | 25.13 | 39.9 | ct/min |
Egypt | 25.13 | 29.9 | ct/min |
El Salvador | 29.9 | 29.9 | ct/min |
Equat Guinea | 79.9 | 79.9 | ct/min |
Eritrea | 49.9 | 49.9 | ct/min |
Estonia | 2.44 | 14.21 | ct/min |
Ethiopia | 39.9 | 49.9 | ct/min |
Falkland Islands | 49.9 | 49.9 | ct/min |
Faroe Islands | 8.32 | 8.32 | ct/min |
Fiji | 49.9 | 49.9 | ct/min |
Finland | 2.44 | 14.21 | ct/min |
France | 2.44 | 14.21 | ct/min |
French Polynesia | 49.9 | 49.9 | ct/min |
Gabon | 79.9 | 79.9 | ct/min |
Gambia | 79.9 | 79.9 | ct/min |
Georgia | 25.13 | 39.9 | ct/min |
Germany | 0.98 | 9.8 | ct/min |
Ghana | 49.9 | 49.9 | ct/min |
Gibraltar | 8.32 | 29.9 | ct/min |
Greece | 2.44 | 14.21 | ct/min |
Greenland | 39.9 | 39.9 | ct/min |
Grenada | 39.9 | 39.9 | ct/min |
Guadeloupe | 8.32 | 14.21 | ct/min |
Guam | 4.9 | 4.9 | ct/min |
Guatemala | 14.21 | 25.13 | ct/min |
Guiana French | 2.44 | 14.21 | ct/min |
Guinea | 79.9 | 79.9 | ct/min |
Guyana | 39.9 | 39.9 | ct/min |
Haiti | 49.9 | 49.9 | ct/min |
Honduras | 29.9 | 25.13 | ct/min |
Hong Kong | 2.44 | 8.32 | ct/min |
Hungary | 2.44 | 14.21 | ct/min |
Iceland | 2.44 | 14.21 | ct/min |
India | 2.44 | 2.44 | ct/min |
Indonesia | 8.32 | 14.21 | ct/min |
Intl Freephone Service | ct/min | ||
Iran | 25.13 | 25.13 | ct/min |
Iraq | 29.9 | 29.9 | ct/min |
Ireland | 2.44 | 14.21 | ct/min |
Israel | 2.44 | 14.21 | ct/min |
Italy | 2.44 | 14.21 | ct/min |
Jamaica | 39.9 | 39.9 | ct/min |
Japan | 2.44 | 14.21 | ct/min |
Jordan | 25.13 | 29.9 | ct/min |
Kazakhstan | 8.32 | 25.13 | ct/min |
Kenya | 25.13 | 25.13 | ct/min |
Kiribati | 149.9 | 149.9 | ct/min |
Korea Dem Peoples Rep | 99.9 | 99.9 | ct/min |
Kosovo | 39.9 | 49.9 | ct/min |
Kuwait | 14.21 | 14.21 | ct/min |
Kyrgyzstan | 29.9 | 29.9 | ct/min |
Laos PDR | 8.32 | 14.21 | ct/min |
Latvia | 2.44 | 14.21 | ct/min |
Lebanon | 14.21 | 39.9 | ct/min |
Lesotho | 25.13 | 25.13 | ct/min |
Liberia | 79.9 | 79.9 | ct/min |
Libya | 39.9 | 39.9 | ct/min |
Liechtenstein | 2.44 | 14.21 | ct/min |
Lithuania | 2.44 | 14.21 | ct/min |
Luxembourg | 2.44 | 14.21 | ct/min |
Macao | 25.13 | 25.13 | ct/min |
Macedonia | 39.9 | 79.9 | ct/min |
Madagascar | 99.9 | 99.9 | ct/min |
Malawi | 79.9 | 79.9 | ct/min |
Malaysia | 4.9 | 4.9 | ct/min |
Maldives | 149.9 | 149.9 | ct/min |
Mali | 79.9 | 79.9 | ct/min |
Malta | 2.44 | 14.21 | ct/min |
Marshall Islands | 14.21 | 14.21 | ct/min |
Martinique | 2.44 | 14.21 | ct/min |
Mauritania | 99.9 | 99.9 | ct/min |
Mauritius | 25.13 | 25.13 | ct/min |
Mayotte | 4.9 | 14.21 | ct/min |
Mexico | 4.9 | 4.9 | ct/min |
Micronesia | 25.13 | 25.13 | ct/min |
Moldova | 39.9 | 49.9 | ct/min |
Monaco | 8.32 | 49.9 | ct/min |
Mongolia | 8.32 | 14.21 | ct/min |
Montenegro | 29.9 | 49.9 | ct/min |
Montserrat | 25.13 | 25.13 | ct/min |
Morocco | 8.32 | 79.9 | ct/min |
Mozambique | 39.9 | 25.13 | ct/min |
Myanmar | 39.9 | 49.9 | ct/min |
Namibia | 25.13 | 25.13 | ct/min |
Nauru | 79.9 | 79.9 | ct/min |
Nepal | 29.9 | 29.9 | ct/min |
Netherlands | 2.44 | 14.21 | ct/min |
Netherlands Antilles | 14.21 | 14.21 | ct/min |
New Caledonia | 49.9 | 49.9 | ct/min |
New Zealand | 8.32 | 14.21 | ct/min |
Nicaragua | 29.9 | 49.9 | ct/min |
Niger | 39.9 | 39.9 | ct/min |
Nigeria | 29.9 | 25.13 | ct/min |
Niue Islands | 299.9 | 299.9 | ct/min |
Northern Mariana | 8.32 | 8.32 | ct/min |
Norway | 2.44 | 14.21 | ct/min |
Oman | 25.13 | 39.9 | ct/min |
Pakistan | 14.21 | 14.21 | ct/min |
Palau | 39.9 | 39.9 | ct/min |
Palestine | 25.13 | 25.13 | ct/min |
Panama | 8.32 | 29.9 | ct/min |
Papua New Guinea | 99.9 | 99.9 | ct/min |
Paraguay | 8.32 | 14.21 | ct/min |
Peru | 8.32 | 14.21 | ct/min |
Philippines | 25.13 | 29.9 | ct/min |
Poland | 2.44 | 14.21 | ct/min |
Portugal | 2.44 | 14.21 | ct/min |
Puerto Rico | 2.44 | 2.44 | ct/min |
Qatar | 25.13 | 25.13 | ct/min |
Reunion | 2.44 | 14.21 | ct/min |
Romania | 2.44 | 14.21 | ct/min |
Russia | 4.9 | 25.13 | ct/min |
Rwanda | 49.9 | 49.9 | ct/min |
Samoa American | 39.9 | 39.9 | ct/min |
Samoa Western | 199.9 | 199.9 | ct/min |
San Marino | 2.44 | 14.21 | ct/min |
Sao Tome and Principe | 199.9 | 199.9 | ct/min |
Saudi Arabia | 25.13 | 29.9 | ct/min |
Senegal | 39.9 | 49.9 | ct/min |
Serbia | 29.9 | 49.9 | ct/min |
Seychelles | 99.9 | 99.9 | ct/min |
Sierra Leone | 79.9 | 49.9 | ct/min |
Singapore | 2.44 | 4.9 | ct/min |
Sint Maarten | 29.9 | 29.9 | ct/min |
Slovakia | 2.44 | 14.21 | ct/min |
Slovenia | 2.44 | 14.21 | ct/min |
Solomon Islands | 199.9 | 199.9 | ct/min |
Somalia | 79.9 | 79.9 | ct/min |
South Africa | 39.9 | 39.9 | ct/min |
South Korea | 2.44 | 14.21 | ct/min |
South Sudan | 99.9 | 99.9 | ct/min |
Spain | 2.44 | 14.21 | ct/min |
Sri Lanka | 25.13 | 25.13 | ct/min |
St Helena | 299.9 | 299.9 | ct/min |
St Kitts and Nevis | 29.9 | 29.9 | ct/min |
St Lucia | 25.13 | 25.13 | ct/min |
St Pierre and Miquelon | 29.9 | 29.9 | ct/min |
St Vincent Grenadines | 25.13 | 25.13 | ct/min |
Sudan | 29.9 | 29.9 | ct/min |
Suriname | 25.13 | 29.9 | ct/min |
Swaziland | 25.13 | 25.13 | ct/min |
Sweden | 2.44 | 14.21 | ct/min |
Switzerland | 2.44 | 14.21 | ct/min |
Syria | 29.9 | 29.9 | ct/min |
Taiwan | 2.44 | 14.21 | ct/min |
Tajikistan | 25.13 | 25.13 | ct/min |
Tanzania | 49.9 | 49.9 | ct/min |
Thailand | 8.32 | 14.21 | ct/min |
Togo | 49.9 | 39.9 | ct/min |
Tokelau | 299.9 | 299.9 | ct/min |
Tonga | 99.9 | 99.9 | ct/min |
Trinidad and Tobago | 8.32 | 29.9 | ct/min |
Tunisia | 99.9 | 99.9 | ct/min |
Turkey | 2.44 | 14.21 | ct/min |
Turkmenistan | 25.13 | 29.9 | ct/min |
Turks and Caicos | 25.13 | 39.9 | ct/min |
Tuvalu | 299.9 | 299.9 | ct/min |
UAE | 29.9 | 29.9 | ct/min |
Uganda | 39.9 | 39.9 | ct/min |
Ukraine | 25.13 | 25.13 | ct/min |
United Kingdom | 2.44 | 8.32 | ct/min |
United Nations | 2.44 | 2.44 | ct/min |
Uruguay | 8.32 | 29.9 | ct/min |
USA | 2.44 | 2.44 | ct/min |
Uzbekistan | 14.21 | 14.21 | ct/min |
Vanuatu | 49.9 | 49.9 | ct/min |
Vatican City | 14.21 | 14.21 | ct/min |
Venezuela | 8.32 | 14.21 | ct/min |
Vietnam | 14.21 | 14.21 | ct/min |
Virgin Islands British | 29.9 | 29.9 | ct/min |
Virgin Islands United States | 4.9 | 4.9 | ct/min |
Wallis and Futuna | 79.9 | 79.9 | ct/min |
Yemen | 29.9 | 29.9 | ct/min |
Zambia | 49.9 | 49.9 | ct/min |
Zimbabwe | 39.9 | 79.9 | ct/min |
All prices in €/min and subject to legal VAT.
This price list applies to all orders or rate changes since 12.07.2023.
For business tariffs sold before 12.07.2023, the prices from our old price list apply.